國際財經行情 / 美洲股市
| 名稱 | 最新指數 | 漲跌 | 比例% | 最後交易(台北時間) |
|---|---|---|---|---|
| 道瓊工業 | 10,564.38 | 11.86 | 0.11 | 2010-03-09 04:03 |
| 標準普爾 500 | 1,140.44 | 1.94 | 0.17 | 2010-03-09 04:59 |
| 那斯達克 | 2,340.68 | 8.47 | 0.36 | 2010-03-09 05:30 |
| 羅素 2000 | 669.63 | 2.52 | 0.38 | 2010-03-09 04:59 |
| 費城半導體 | 0.00 | 351.21 | 100.00 | 1969-12-31 |
| 道瓊 REIT | 152.20 | 0.77 | 0.51 | 2010-03-09 04:10 |
| 加拿大 S&P/TSX | 11,918.71 | 45.13 | 0.38 | 2010-03-09 04:29 |
| 巴西 BOVESPA | 69,576.38 | 1,000.91 | 1.46 | 2010-03-09 04:14 |
| 墨西哥 IPC | 32,514.17 | 6.10 | 0.02 | 2010-03-09 04:06 |
| 阿根廷 MERVAL | 2,319.14 | 10.73 | 0.46 | 2010-03-09 05:44 |
國際財經 - Reuters.com
- Equities rally on hold as caution sets in
Global Markets Overview: It is a year ago that stocks began to bounce from their cyclical nadir – a closing low of 673 for the S&P 500 – and it looks like the anniversary has left Mr Rally searching for direction. - Imperial Tobacco hit by earnings worry
London equity markets erased early gains on Tuesday as weaker-than-expected results held the mining sector at bay, while banks also fell back as market sentiment soured - Wall St up on one-year anniversary of bottom
US equities rallied modestly a year to the day since markets closed at their lows during the financial crisis, as investors took stock of the recovery - Sugar suffers as India raises output estimate
Sugar prices endure another pounding after estimates for India’s production this season were revised higher - Disappointing data weigh on sterling
Sterling lost ground on Tuesday as disappointing economic data and renewed concern over the UK’s banking sector and fiscal health weighed on the pound
11.86
351.21