國際財經行情 / 國際匯率
| 12:44W | 美元 | 新台幣 | 日圓 | 港幣 | 人民幣 | 加幣 |
|---|---|---|---|---|---|---|
| 1 美元 = | 1 | 31.9550 | 84.1550 | 7.7677 | 6.7691 | 1.0366 |
| 1 新台幣 = | 0.0313 | 1 | 2.6335 | 0.2431 | 0.2118 | 0.0324 |
| 1 日圓 = | 0.01188 | 0.37972 | 1 | 0.09230 | 0.08044 | 0.01232 |
| 1 港幣 = | 0.1287 | 4.1138 | 10.8339 | 1 | 0.8714 | 0.1335 |
| 1 人民幣 = | 0.1477 | 4.7208 | 12.4323 | 1.1475 | 1 | 0.1531 |
| 1 加幣 = | 0.9646 | 30.8253 | 81.1798 | 7.4931 | 6.5297 | 1 |
| 美元 | 瑞郎 | 歐元 | 英鎊 | 澳幣 | 紐幣 | |
| 1 美元 = | 1 | 1.0174 | 0.7858 | 0.6505 | 1.0804 | 1.3753 | 1 瑞郎 = | 0.9828 | 1 | 0.7723 | 0.6393 | 1.0619 | 1.3517 |
| 1 歐元 = | 1.2726 | 1.2948 | 1 | 0.8278 | 1.3749 | 1.7502 |
| 1 英鎊 = | 1.537 | 1.564 | 1.208 | 1 | 1.661 | 2.114 |
| 1 澳幣 = | 0.9256 | 0.9418 | 0.7273 | 0.6021 | 1 | 1.2730 |
| 1 紐幣 = | 0.7271 | 0.7398 | 0.5713 | 0.4730 | 0.7855 | 1 |
外匯 - Reuters.com
- Germany adds to euro troubles
Concerns were heightened by reports that Germany's 10 biggest banks might need another €105bn of additional capital - Aussie hits all-time high against euro
Stronger-than-expected employment data raised expectations that the Reserve Bank of Australia would raise interest rates at its October policy meeting - Trade deficit rises to postwar record
The trade deficit has widened to a postwar record after a surge in imports in recent months, in a development that analysts view as reassuring about the strength of the domestic economy but discouraging for growth prospects in the longer term - Canada's dollar lifted by hawkish bank statement
Canadian dollar advances after the Bank of Canada raises interest rates, striking a more hawkish tone than expected - Bank of England holds course on rates and QE
The Bank of England leaves interest rates and the level of quantitative easing unchanged in an almost universally anticipated decision after recent signs have pointed to a relatively robust recovery